Skip to navigation Skip to main content

Money Market Accounts

Money Market | 12-20-2024

Balance1 Rate APY*
$0-$2,499 0.10% 0.10%
$2,500-$9,999 0.15% 0.15%
$10,000-$24,999 0.15% 0.15%
$25,000-$49,999 0.20% 0.20%
$50,000-$99,999 0.20% 0.20%
$100,000+ 0.20% 0.20%
Open Online

Minimum balance to open $2,500. Interest is compounded daily and credited monthly.

*Annual Percentage Yield.

1Minimum Balance to Earn Annual Percentage Yield.

All rates are variable and subject to change. Truth in Savings

Premium Money Market | 12-20-2024

Balance1 Rate APY*
$0-$99,999 0.20% 0.20%
$100,000-$249,999 0.50% 0.50%
$250,000-$499,999 0.50% 0.50%
$500,000 - $999,999 0.50% 0.50%
$1,000,000+ 0.50% 0.50%
Open Online

Minimum balance to open $100,000. Interest is compounded daily and credited monthly.

*Annual Percentage Yield.

1Minimum Balance to Earn Annual Percentage Yield.

All rates are variable and subject to change. Truth in Savings