Auto Loan Rates
03/25/2025
Term | APR (Minimum) | APR (Maximum) | Payment (per $1,000) | ||
---|---|---|---|---|---|
Auto Loans: 2021 and Newer | |||||
Up to 76 Months | 6.49% | 17.09% | $16.08 - $21.62 | ||
Up to 88 Months | 6.99% | 13.69% | $14.56 - $18.07 | ||
Up to 96 Months | 8.74% | 10.99% | $14.52 - $15.70 | ||
Auto Loans: 2020 and Older | |||||
Up to 76 Months | 6.99% | 17.59% | $16.32 - $21.91 | ||
Up to 88 Months | 7.49% | 14.19% | $14.80 - $18.34 |
Auto Loans: 2021 and Newer
Up to 76 Months
Apr minimum 6.49%
Apr maximum 17.09%
Payment $16.08 - $21.62
Up to 88 Months
Apr minimum 6.99%
Apr maximum 13.69%
Payment $14.56 - $18.07
Up to 96 Months
Apr minimum 8.74%
Apr maximum 10.99%
Payment $14.52 - $15.70
Auto Loans: 2020 and Older
Up to 76 Months
Apr minimum 6.99%
Apr maximum 17.59%
Payment $16.32 - $21.91
Up to 88 Months
Apr minimum 7.49%
Apr maximum 14.19%
Payment $14.80 - $18.34