Certificates of Deposit
Certificates | 10-29-2024
Term | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|
6 Months | $500 - $49,999 | 1.69% | 1.70% |
$50,000 | 1.69% | 1.70% | |
9 Month Special** | $500 | 3.92% | 4.00% |
12 Months | $500 - $49,999 | 1.98% | 2.00% |
$50,000 | 1.98% | 2.00% | |
24 Months | $500 - $49,999 | 2.08% | 2.10% |
$50,000 | 2.08% | 2.10% | |
36 Months | $500 - $49,999 | 2.18% | 2.20% |
$50,000 | 2.18% | 2.20% |
Minimum balance to open and earn APY is $500. Fixed rate, interest is compounded daily and credited monthly. For Certificate Accounts, there is a penalty for early withdrawal of principal.
*Annual Percentage Yield. Truth in Savings
**9 Month Special: Upon maturity, the 9 Month CD account will automatically renew for a 12-month term at then-current 12 month CD rate.
Youth Certificates | 10-29-2024
Term | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|
6 Months | $100 | 1.69% | 1.70% |
12 months | $100 | 1.98% | 2.00% |
For Youth Certificates of Deposit, additional deposits may be made to the certificate until it matures. The Interest Rate will not change, but additional deposits may affect the APY disclosed at the time that the certificate was opened. Available on memberships where the primary owner is under the age of 18. Minimum balance to open and earn APY is $100. Fixed rate, interest is compounded daily and credited monthly. For Certificate Accounts, there is a penalty for early withdrawal of principal.
*Annual Percentage Yield. Truth in Savings
Business Certificates | 10-29-2024
Term | Minimum Balance to Earn APY | Interest Rate | APY* |
---|---|---|---|
6 Months | $500 - $49,999 | 1.69% | 1.70% |
$50,000 | 1.69% | 1.70% | |
12 Months | $500 - $49,999 | 1.98% | 2.00% |
$50,000 | 1.98% | 2.00% | |
24 Months | $500 - $49,999 | 2.08% | 2.10% |
$50,000 | 2.08% | 2.10% | |
36 Months | $500 - $49,999 | 2.18% | 2.20% |
$50,000 | 2.18% | 2.20% |
Minimum balance to open and earn APY is $500. Fixed rate, interest is compounded daily and credited monthly.
*Annual Percentage Yield. Truth in Savings