Business Checking
Business Deposit Rates
03/25/2025
Requirements | Rate | APY | ||
---|---|---|---|---|
Business Checking Plus | ||||
$0.01 - $3,000 | 0.05% | 0.05% | ||
$3,000.01 - $25,000 | 0.05% | 0.05% | ||
$25,000.01 - $250,000 | 0.15% | 0.15% | ||
$250,000.01 or more | 0.25% | 0.25% | ||
Business Checking | ||||
$0.01–$2,499.99 | 0.05% | 0.05% | ||
$2,500–$24,999.99 | 0.05% | 0.05% | ||
$25,000–$49,999.99 | 0.05% | 0.05% | ||
$50,000 or more | 0.05% | 0.05% |
Business Checking Plus
$0.01 - $3,000
Rate 0.05%
Apy 0.05%
$3,000.01 - $25,000
Rate 0.05%
Apy 0.05%
$25,000.01 - $250,000
Rate 0.15%
Apy 0.15%
$250,000.01 or more
Rate 0.25%
Apy 0.25%
Business Checking
$0.01–$2,499.99
Rate 0.05%
Apy 0.05%
$2,500–$24,999.99
Rate 0.05%
Apy 0.05%
$25,000–$49,999.99
Rate 0.05%
Apy 0.05%
$50,000 or more
Rate 0.05%
Apy 0.05%