Government Shutdown Assistance: If you’ve suffered loss of wages due to the government shutdown, we’re here to help! Learn More.
Business Certificates
Business Deposit Rates
November 01, 2025
| Term | Minimum Balance to Earn APY | Interest Rate | APY | ||
|---|---|---|---|---|---|
| CD Promotional Offers | |||||
| 11 Month Promo Certificate | $500–$49,999.99 | 2.96% | 3.00% | ||
| $50,000–$99,999.99 | 2.96% | 3.00% | |||
| $100,000 or more | 2.96% | 3.00% | |||
| 10 Month Loyalty Certificate | $500–$49,999.99 | 3.41% | 3.50% | ||
| $50,000–$99,999.99 | 3.41% | 3.50% | |||
| $100,000 or more | 3.41% | 3.50% | |||
| Business Certificates of Deposit | |||||
| 6 Month Certificate | $0.01 –$49,999.99 | 1.69% | 1.70% | ||
| $50,000–$99,999.99 | 1.69% | 1.70% | |||
| $100,000 or more | 1.69% | 1.70% | |||
| 12 Month Certificate | $0.01 –$49,999.99 | 1.98% | 2.00% | ||
| $50,000–$99,999.99 | 1.98% | 2.00% | |||
| $100,000 or more | 1.98% | 2.00% | |||
| 24 Month Certificate | $0.01 –$49,999.99 | 2.08% | 2.10% | ||
| $50,000–$99,999.99 | 2.08% | 2.10% | |||
| $100,000 or more | 2.08% | 2.10% | |||
| 36 Month Certificate | $0.01 –$49,999.99 | 2.18% | 2.20% | ||
| $50,000–$99,999.99 | 2.18% | 2.20% | |||
| $100,000 or more | 2.18% | 2.20% | |||
| 48 Month Certificate | $0.01 –$49,999.99 | 2.28% | 2.30% | ||
| $50,000–$99,999.99 | 2.28% | 2.30% | |||
| $100,000 or more | 2.28% | 2.30% | |||
| 60 Month Certificate | $0.01 –$49,999.99 | 2.33% | 2.35% | ||
| $50,000–$99,999.99 | 2.33% | 2.35% | |||
| $100,000 or more | 2.33% | 2.35% | |||
CD Promotional Offers
11 Month Promo Certificate
Balance $500–$49,999.99
Rate 2.96%
Apy 3.00%
Balance $50,000–$99,999.99
Rate 2.96%
Apy 3.00%
Balance $100,000 or more
Rate 2.96%
Apy 3.00%
10 Month Loyalty Certificate
Balance $500–$49,999.99
Rate 3.41%
Apy 3.50%
Balance $50,000–$99,999.99
Rate 3.41%
Apy 3.50%
Balance $100,000 or more
Rate 3.41%
Apy 3.50%
Business Certificates of Deposit
6 Month Certificate
Balance $0.01 –$49,999.99
Rate 1.69%
Apy 1.70%
Balance $50,000–$99,999.99
Rate 1.69%
Apy 1.70%
Balance $100,000 or more
Rate 1.69%
Apy 1.70%
12 Month Certificate
Balance $0.01 –$49,999.99
Rate 1.98%
Apy 2.00%
Balance $50,000–$99,999.99
Rate 1.98%
Apy 2.00%
Balance $100,000 or more
Rate 1.98%
Apy 2.00%
24 Month Certificate
Balance $0.01 –$49,999.99
Rate 2.08%
Apy 2.10%
Balance $50,000–$99,999.99
Rate 2.08%
Apy 2.10%
Balance $100,000 or more
Rate 2.08%
Apy 2.10%
36 Month Certificate
Balance $0.01 –$49,999.99
Rate 2.18%
Apy 2.20%
Balance $50,000–$99,999.99
Rate 2.18%
Apy 2.20%
Balance $100,000 or more
Rate 2.18%
Apy 2.20%
48 Month Certificate
Balance $0.01 –$49,999.99
Rate 2.28%
Apy 2.30%
Balance $50,000–$99,999.99
Rate 2.28%
Apy 2.30%
Balance $100,000 or more
Rate 2.28%
Apy 2.30%
60 Month Certificate
Balance $0.01 –$49,999.99
Rate 2.33%
Apy 2.35%
Balance $50,000–$99,999.99
Rate 2.33%
Apy 2.35%
Balance $100,000 or more
Rate 2.33%
Apy 2.35%