Auto Rates
Auto, Van, Pickup, SUV 2022 and Newer | 12-20-2024
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months | 6.74% - 15.74% | $30.76 - $35.03 |
48 Months | 6.74% - 15.99% | $23.83 - $28.34 |
60 Months | 6.84% - 16.24% | $19.73 - $24.45 |
72 Months | 6.99% - 16.74% | $17.04 - $22.10 |
84 Months | 7.19% - 14.75% | $15.19 - $19.16 |
1Depends on loan amount.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed.
Amount Financed: up to 125% of MSRP, Purchase Price or high Kelley Blue Book, plus Tax, Title, License and Service/Protection Products. Depends on loan term and credit qualifications.
Rates and terms offered are effective as of the above date and are subject to change without notice. Not applicable if used as residence; may be subject to certain regulations, rules and practices.
Auto, Van, Pickup, SUV 2021 or Older | 12-20-2024
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months | 6.84% - 17.59% | $30.80 - $35.95 |
48 Months | 6.84% - 17.84% | $23.87 - $29.29 |
60 Months | 6.94% - 18.59% | $19.77 - $25.72 |
72 Months | 7.09% - 18.84% | $17.09 - $23.29 |
84 Months | 7.29% - 16.09% | $15.23- $19.91 |
1Depends on loan amount.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed.
Amount Financed: up to 125% of MSRP, Purchase Price or high Kelley Blue Book, plus Tax, Title, License and Service/Protection Products. Depends on loan term and credit qualifications.
Rates and terms offered are effective as of the above date and are subject to change without notice. Not applicable if used as residence; may be subject to certain regulations, rules and practices.
Motorcycle/Personal Watercraft/Snowmobile/ATV 2023 and Newer | 12-20-2024
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months | 8.49% - 16.99% | $31.56- $35.65 |
48 Months | 8.74% - 17.24% | $24.76 - $28.98 |
60 Months | 8.99% - 17.49% | $20.75 - $25.12 |
72 Months | 9.24% - 17.99% | $18.14 - $22.80 |
84 Months | 9.49% - 18.29% | $16.34 - $21.19 |
1Depends on loan amount.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed.
Amount Financed: Up to 105% Purchase Price, MSRP or High NADA. Includes Tax and License. Depends on loan term and credit qualifications.
Rates and terms offered are effective as of the above date and are subject to change without notice. Not applicable if used as residence; may be subject to certain regulations, rules and practices.
Motorcycle/Personal Watercraft/Snowmobile/ATV 2022 and Older | 12-20-2024
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months | 8.74% - 18.74% | $31.68 - $36.52 |
48 Months | 9.24% - 18.99% | $25.00 - $29.89 |
60 Months | 9.49% - 19.49% | $21.00 - $26.21 |
72 Months | 9.74% - 19.74% | $18.39 - $23.80 |
84 Months | 9.99% - 19.99% | $16.60 - $22.20 |
1Depends on loan amount.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed.
Amount Financed: Up to 105% Purchase Price, MSRP or High NADA. Includes Tax and License. Depends on loan term and credit qualifications.
Rates and terms offered are effective as of the above date and are subject to change without notice. Not applicable if used as residence; may be subject to certain regulations, rules and practices.
Recreational Vehicle/Motorhome/Boat - 2023 and Newer | 12-20-2024
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
60 Months | 8.53% - 9.49% | $20.53 - $21.00 |
72 Months | 8.53% - 10.09% | $17.79 - $18.57 |
84 Months | 8.81% - 10.45% | $15.99 - $16.83 |
120 Months | 9.15% - 10.85% | $12.75 - $13.69 |
144 Months | 9.17% - 11.25% | $11.48 - $12.68 |
180 Months | 9.56% - 12.49% | $10.48 - $12.32 |
Not available if used as a residence; may be subject to certain regulations, rules and practices. Please contact us for rates and terms specific to your loan request.
1Depends on loan amount.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed.
Amount Financed: Up to 110% Purchase Price, MSRP or High NADA. Includes Tax and License. Depends on loan term and credit qualifications.
Rates and terms offered are effective as of the above date and are subject to change without notice. Not applicable if used as residence; may be subject to certain regulations, rules and practices.
Recreational Vehicle/Motorhome/Boat 2022 and Older | 12-20-2024
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
60 Months | 8.74% - 9.50% | $20.63 - $21.00 |
72 Months | 8.74% - 10.25% | $18.14 - $18.91 |
84 Months | 9.24% - 11.99% | $16.21 - $17.65 |
120 Months | 9.34% - 12.24% | $12.85 - $14.49 |
144 Months | 9.45% - 12.49% | $11.64 - $13.43 |
180 Months | 9.56% - 12.74% | $10.48 - $12.48 |
Not available if used as a residence; may be subject to certain regulations, rules and practices. Please contact us for rates and terms specific to your loan request.
1Repayment terms depend on purchase price, value, down payment, amount financed and credit qualifications.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed.
Amount Financed: Up to 100% Purchase Price, MSRP or High NADA. Includes Tax and License. Depends on loan term and credit qualifications.
Rates and terms offered are effective as of the above date and are subject to change without notice. Not applicable if used as residence; may be subject to certain regulations, rules and practices.
Business Auto, Van, Pickup, SUV 2022 and Newer | 12-20-2024
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months | 7.74% - 13.74% | $31.22 - $34.05 |
48 Months | 7.74% - 13.99% | $24.29 - $27.32 |
60 Months | 7.84% - 14.74% | $20.20 - $23.65 |
72 Months | 7.99% - 15.50% | $17.53 - $21.42 |
84 Months | 8.19% - 15.75% | $15.68 - $19.72 |
Passenger vehicles without attached equipment, final loan terms subject to certain rules, regulations and business loan underwriting.
Apply Now1Depends on loan amount.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed
Amount Financed: up to 100%of MSRP, Purchase Price or high Kelley Blue Book. Includes Tax & License.
Rates and terms offered are effective as of the above date and are subject to change without notice. Not applicable if used as residence; may be subject to certain regulations, rules and practices.
Business Auto, Van, Pickup, SUV 2021 or Older | 12-20-2024
Term1 | APRs Fixed and Tiered2 | Payment3 |
---|---|---|
36 Months | 7.84% - 16.10% | $31.26 - $35.21 |
48 Months | 7.84% - 16.25% | $24.34 - $28.47 |
60 Months | 7.94% - 16.35% | $20.25 - $24.50 |
72 Months | 8.09% - 16.60% | $17.58 - $22.02 |
84 Months | 8.29% - 17.09% | $15.73 - $20.49 |
Passenger vehicles without attached equipment, final loan terms subject to certain rules, regulations and business loan underwriting.
Apply Now1Depends on loan amount.
2Tiered Rates are based on credit qualifications.
3Estimated Payment per $1,000 Borrowed
Amount Financed: up to 100%of MSRP, Purchase Price or high Kelley Blue Book. Includes Tax & License.
Rates and terms offered are effective as of the above date and are subject to change without notice. Not applicable if used as residence; may be subject to certain regulations, rules and practices.