Welcome to the new Rivermark website! Take a look around.
Checking Rates
02/20/2025
Product | Rate | APY | ||
---|---|---|---|---|
Free Checking Plus | ||||
Requirements not met | 0.05% | 0.05% | ||
Daily Balance is $15,000 or less | 2.96% | 3.00% | ||
Daily Balance is greater than $15,000 | 0.05% (Amount over $15,000) | Ranges from 1.82% to 3.00% (depending on balance) | ||
Opportunity Checking | N/A | N/A |
Free Checking Plus
Requirements not met
Rate 0.05%
Apy 0.05%
Daily Balance is $15,000 or less
Rate 2.96%
Apy 3.00%
Daily Balance is greater than $15,000
Rate 0.05% (Amount over $15,000)
Apy Ranges from 1.82% to 3.00% (depending on balance)
Opportunity Checking
Rate N/A
Apy N/A